Service Rates
Our private taxi service is available 24/7.
Rates include tolls and fuel.
Your driver will be waiting at the agreed-upon location and time.
| Suvarnabhumi Airport to |
Sedan | SUV | Van |
| Pattaya | 1,300 | 1,600 | 2,100 |
| Jomtien | 1,400 | 1,700 | 2,200 |
| Rayong | 2,200 | 2,500 | 3,000 |
| Hua Hin | 2,200 | 2,500 | 3,000 |
| Koh Chang | 3,900 | 4,200 | 4,900 |
| Bangkok to |
Sedan | SUV | Van |
| Pattaya | 1,600 | 1,900 | 2,400 |
| Jomtien | 1,700 | 2,000 | 2,500 |
| Hua Hin | 2,000 | 2,300 | 2,900 |
| Rayong | 2,400 | 2,700 | 3,200 |
| Khao Yai | 2,900 | 3,300 | 3,900 |
| Pattaya to |
Sedan | SUV | Van |
| Suvarnabhumi Airport | 1,300 | 1,600 | 2,100 |
| Bangkok | 1,600 | 1,900 | 2,400 |
| U-Tapao Airport | 1,000 | 1,200 | 1,600 |
| Rayong | 1,200 | 1,400 | 1,800 |
| Don Mueang Airport | 1,800 | 2,100 | 2,600 |
- Rates shown are starting prices and may vary depending on the date, time, and location.
- An additional charge of 200 baht applies for pick-up or drop-off at Khao San Road, Riverside, Jomtien, and Ban Phe Pier.




