Golf Course Round‑Trip
Hotel > Golf Course > Hotel
The total round‑trip time for the golf course is 7 hours.
The additional usage fee is 200 Baht per hour.
| Golf Courses | Sedan (1-2 pax) |
SUV (3-4 pax) |
Van (5-8 pax) |
| Burapha | 1,600 | 1,800 | 2,000 |
| Bangpra | 1,700 | 1,900 | 2,100 |
| Crystal Bay | 1,700 | 1,900 | 2,100 |
| Eastern Star | 1,700 | 1,900 | 2,100 |
| Emerald | 1,800 | 2,000 | 2,200 |
| Green Wood | 2,000 | 2,200 | 2,400 |
| Khao Kheaw | 1,800 | 2,000 | 2,200 |
| Laem Chabang | 1,700 | 1,900 | 2,100 |
| Mountain Shadow | 1,800 | 2,000 | 2,200 |
| Pattana | 1,800 | 2,000 | 2,200 |
| Pattaya Country Club | 1,700 | 1,900 | 2,100 |
| Pheonix | 1,700 | 1,900 | 2,100 |
| Pleasant Valley | 1,800 | 2,000 | 2,200 |
| Rayong Green Valley | 1,800 | 2,000 | 2,200 |
| Royal Thai Navy | 1,700 | 1,900 | 2,100 |
| Siam Country Club | 1,700 | 1,900 | 2,100 |
| St. Andrews 2000 | 1,800 | 2,000 | 2,200 |
| Treasure Hill | 1,900 | 2,100 | 2,300 |



